|
Virtual Private Servers | Web Design | Domain Names | Infrastructure |
| Server Class | CPU Cores | CPU | Memory | Hard Drive | Bandwidth | Price | |
| AMD 4800+ | Dual-Core | 4800+ | 2GB DDR2 | 160GB SATA | 2500GB | $89.95 | Customize |
| AMD X2-545 Phenom II | Dual-Core | 3.0GHz | 1GB DDR | 320GB SATA | 2500GB | $99.95 | Customize |
| AMD 3500+ | Single-Core | 2.2GHz | 1GB DDR | 80GB SATA | 2500GB | $59.95 | Customize |
| AMD Quad Phenom 9650 | Quad-Core | 2.3GHz | 4GB DDR2 | 320GB SATA | 2500GB | $124.95 | Customize |
| AMD X2-250 Athlon II | Dual-Core | 3.0GHz | 1GB DDR | 250GB SATA | 2500GB | $94.95 | Customize |
| AMD Quad Phenom 9550 | Quad-Core | 2.2Ghz | 6GB DDR2 | 160GB SATA-SSD | 2500GB | $269.95 | Customize |
| AMD Quad Phenom 9750 | Quad-Core | 2.4GHz | 4GB DDR2 | 500GB SATA | 2500GB | $129.95 | Customize |
| AMD Quad Phenom 9850 | Quad-Core | 2.5GHz | 6GB DDR2 | 500GB SATA | 2500GB | $139.95 | Customize |
| Celeron 430 | Single-Core | 1.8GHz | 512MB DDR | 80GB SATA | 2500GB | $44.95 | Customize |
| Celeron E1400 | Dual-Core | 2.0GHz | 2GB DDR2 | 160GB SATA | 2500GB | $69.95 | Customize |
| Celeron E1500 | Dual-Core | 2.2GHz | 2GB DDR2 | 250GB SATA | 2500GB | $79.95 | Customize |
| Core 2 Duo E8400 | Dual-Core | 3.0GHz | 4GB DDR2 | 320GB SATA | 2500GB | $134.95 | Customize |
| Core 2 Duo E8500 | Dual-Core | 3.16GHz | 4GB DDR2 | 500GB SATA | 2500GB | $144.95 | Customize |
| Core 2 Duo E7500 | Dual-Core | 2.93GHz | 2GB DDR2 | 160GB SATA | 2500GB | $104.95 | Customize |
| Core 2 Duo E8600 | Dual-Core | 3.33GHz | 4GB DDR2 | 750GB SATA | 2500GB | $159.95 | Customize |
| Core 2 Quad Q9400 | Quad-Core | 2.66GHz | 2GB DDR2 | 250GB SATA | 2500GB | $134.95 | Customize |
| Core 2 Quad Q9550 | Quad-Core | 2.83GHz | 4GB DDR2 | 500GB SATA | 2500GB | $154.95 | Customize |
| Core 2 Quad Q9650 | Quad-Core | 3.0GHz | 4GB DDR2 | 750GB SATA | 2500GB | $164.95 | Customize |
| Core 2 Quad Q9400 | Quad-Core | 2.66GHz | 6GB DDR2 | 80GB SATA-SSD | 2500GB | $219.95 | Customize |
| Core i5 650 | Dual-Core | 3.2GHz | 2GB DDR2 | 320GB SATA | 2500GB | $149.95 | Customize |
| Core i5 750 | Quad-Core | 2.66GHz | 2GB DDR2 | 320GB SATA | 2500GB | $129.95 | Customize |
| Core i5 660 | Dual-Core | 3.33GHz | 2GB DDR2 | 500GB SATA | 2500GB | $154.95 | Customize |
| Core i5 670 | Dual-Core | 3.46GHz | 4GB DDR2 | 500GB SATA | 2500GB | $174.95 | Customize |
| Core i7 920 | Quad-Core | 2.66GHz | 4GB DDR2 | 500GB SATA | 2500GB | $179.95 | Customize |
| Core i7 920 | Quad-Core | 2.66GHz | 6GB DDR2 | 160GB SATA-SSD | 2500GB | $319.95 | Customize |
| Core i7 950 | Quad-Core | 3.06GHz | 6GB DDR2 | 750GB SATA | 2500GB | $229.95 | Customize |
| Core i7 860 | Quad-Core | 2.8GHz | 2GB DDR2 | 320GB SATA | 2500GB | $159.95 | Customize |
| Harpertown Xeon E5430 | Quad-Core | 2.66GHz | 4GB DDR2 | 320GB SATA | 2500GB | $254.95 | Customize |
| Harpertown Xeon E5440 | Quad-Core | 2.83GHz | 4GB DDR2 | 500GB SATA | 2500GB | $319.95 | Customize |
| Harpertown Xeon E5450 | Quad-Core | 3.0GHz | 6GB DDR2 | 750GB SATA | 2500GB | $379.95 | Customize |
| Lynnfield Xeon X3450 | Quad-Core | 2.66GHz | 4GB DDR2 | 320GB SATA | 2500GB | $224.95 | Customize |
| Lynnfield Xeon X3430 | Quad-Core | 2.4GHz | 2GB DDR2 | 320GB SATA | 2500GB | $189.95 | Customize |
| Lynnfield Xeon X3440 | Quad-Core | 2.53GHz | 2GB DDR2 | 500GB SATA | 2500GB | $199.00 | Customize |
| Lynnfield Xeon X3460 | Quad-Core | 2.80GHz | 4GB DDR2 | 750GB SATA | 2500GB | $254.95 | Customize |
| Nehalem Xeon E5530 | Quad-Core | 2.40GHz | 2GB DDR2 | 320GB SATA | 2500GB | $264.95 | Customize |
| Nehalem Xeon E5504 | Quad-Core | 2.00GHz | 2GB DDR2 | 320GB SATA | 2500GB | $219.95 | Customize |
| Nehalem Xeon E5520 | Quad-Core | 2.26GHz | 2GB DDR2 | 500GB SATA | 2500GB | $234.95 | Customize |
| Nehalem Xeon E5540 | Quad-Core | 2.53GHz | 4GB DDR2 | 500GB SATA | 2500GB | $339.95 | Customize |
| Nehalem Xeon E5550 | Quad-Core | 2.66GHz | 4GB DDR2 | 750GB SATA | 2500GB | $389.95 | Customize |
| Pentium E6500 | Dual-Core | 2.93GHz | 4GB DDR2 | 750GB SATA | 2500GB | $119.95 | Customize |
| Pentium E2200 | Dual-Core | 2.2GHz | 2GB DDR2 | 250GB SATA | 2500GB | $89.95 | Customize |
| Pentium E6300 | Dual-Core | 2.8GHz | 4GB DDR2 | 500GB SATA | 2500GB | $109.95 | Customize |
| Pentium E5300 | Dual-Core | 2.6GHz | 4GB DDR2 | 500GB SATA | 2500GB | $99.95 | Customize |
| Pentium 4 HT | Single-Core | 3.0GHz | 1GB DDR2 | 80GB SATA | 2500GB | $69.95 | Customize |
| Pentium 4 | Single-Core | 2.4GHz | 512MB DDR | 80GB IDE | 2500GB | $49.95 | Customize |
| XEON | Single-Core | 2.4GHz | 2GB DDR2ECC | 36GB SCSI | 2500GB | $99.95 | Customize |
| Celeron | Single-Core | 2.4GHz | 512MB DDR | 40GB IDE | 2500GB | $39.95 | Customize |
| Virtual | n/a | n/a | $10.95 | Customize | |||
| Virtual | n/a | n/a | $14.95 | Customize | |||
| Virtual | n/a | n/a | $19.95 | Customize | |||
| Virtual | n/a | n/a | $29.95 | Customize | |||
| Virtual | n/a | n/a | $59.95 | Customize |
| Server Class | CPU Cores | CPU | Memory | Hard Drive | Bandwidth | Price | |
| AMD 3500+ | Single-Core | 2.2GHz | 1GB DDR | 80GB SATA | 2500GB | $59.95 | Customize |
| Celeron 430 | Single-Core | 1.8GHz | 512MB DDR | 80GB SATA | 2500GB | $44.95 | Customize |
| Pentium 4 HT | Single-Core | 3.0GHz | 1GB DDR2 | 80GB SATA | 2500GB | $69.95 | Customize |
| Pentium 4 | Single-Core | 2.4GHz | 512MB DDR | 80GB IDE | 2500GB | $49.95 | Customize |
| XEON | Single-Core | 2.4GHz | 2GB DDR2ECC | 36GB SCSI | 2500GB | $99.95 | Customize |
| Celeron | Single-Core | 2.4GHz | 512MB DDR | 40GB IDE | 2500GB | $39.95 | Customize |
| Server Class | CPU Cores | CPU | Memory | Hard Drive | Bandwidth | Price | |
| AMD 4800+ | Dual-Core | 4800+ | 2GB DDR2 | 160GB SATA | 2500GB | $89.95 | Customize |
| AMD X2-545 Phenom II | Dual-Core | 3.0GHz | 1GB DDR | 320GB SATA | 2500GB | $99.95 | Customize |
| AMD X2-250 Athlon II | Dual-Core | 3.0GHz | 1GB DDR | 250GB SATA | 2500GB | $94.95 | Customize |
| Celeron E1400 | Dual-Core | 2.0GHz | 2GB DDR2 | 160GB SATA | 2500GB | $69.95 | Customize |
| Celeron E1500 | Dual-Core | 2.2GHz | 2GB DDR2 | 250GB SATA | 2500GB | $79.95 | Customize |
| Core 2 Duo E8400 | Dual-Core | 3.0GHz | 4GB DDR2 | 320GB SATA | 2500GB | $134.95 | Customize |
| Core 2 Duo E8500 | Dual-Core | 3.16GHz | 4GB DDR2 | 500GB SATA | 2500GB | $144.95 | Customize |
| Core 2 Duo E7500 | Dual-Core | 2.93GHz | 2GB DDR2 | 160GB SATA | 2500GB | $104.95 | Customize |
| Core 2 Duo E8600 | Dual-Core | 3.33GHz | 4GB DDR2 | 750GB SATA | 2500GB | $159.95 | Customize |
| Core i5 650 | Dual-Core | 3.2GHz | 2GB DDR2 | 320GB SATA | 2500GB | $149.95 | Customize |
| Core i5 660 | Dual-Core | 3.33GHz | 2GB DDR2 | 500GB SATA | 2500GB | $154.95 | Customize |
| Core i5 670 | Dual-Core | 3.46GHz | 4GB DDR2 | 500GB SATA | 2500GB | $174.95 | Customize |
| Pentium E6500 | Dual-Core | 2.93GHz | 4GB DDR2 | 750GB SATA | 2500GB | $119.95 | Customize |
| Pentium E2200 | Dual-Core | 2.2GHz | 2GB DDR2 | 250GB SATA | 2500GB | $89.95 | Customize |
| Pentium E6300 | Dual-Core | 2.8GHz | 4GB DDR2 | 500GB SATA | 2500GB | $109.95 | Customize |
| Pentium E5300 | Dual-Core | 2.6GHz | 4GB DDR2 | 500GB SATA | 2500GB | $99.95 | Customize |
| Server Class | CPU Cores | CPU | Memory | Hard Drive | Bandwidth | Price | |
| AMD Quad Phenom 9650 | Quad-Core | 2.3GHz | 4GB DDR2 | 320GB SATA | 2500GB | $124.95 | Customize |
| AMD Quad Phenom 9550 | Quad-Core | 2.2Ghz | 6GB DDR2 | 160GB SATA-SSD | 2500GB | $269.95 | Customize |
| AMD Quad Phenom 9750 | Quad-Core | 2.4GHz | 4GB DDR2 | 500GB SATA | 2500GB | $129.95 | Customize |
| AMD Quad Phenom 9850 | Quad-Core | 2.5GHz | 6GB DDR2 | 500GB SATA | 2500GB | $139.95 | Customize |
| Core 2 Quad Q9400 | Quad-Core | 2.66GHz | 2GB DDR2 | 250GB SATA | 2500GB | $134.95 | Customize |
| Core 2 Quad Q9550 | Quad-Core | 2.83GHz | 4GB DDR2 | 500GB SATA | 2500GB | $154.95 | Customize |
| Core 2 Quad Q9650 | Quad-Core | 3.0GHz | 4GB DDR2 | 750GB SATA | 2500GB | $164.95 | Customize |
| Core 2 Quad Q9400 | Quad-Core | 2.66GHz | 6GB DDR2 | 80GB SATA-SSD | 2500GB | $219.95 | Customize |
| Core i5 750 | Quad-Core | 2.66GHz | 2GB DDR2 | 320GB SATA | 2500GB | $129.95 | Customize |
| Core i7 920 | Quad-Core | 2.66GHz | 4GB DDR2 | 500GB SATA | 2500GB | $179.95 | Customize |
| Core i7 920 | Quad-Core | 2.66GHz | 6GB DDR2 | 160GB SATA-SSD | 2500GB | $319.95 | Customize |
| Core i7 950 | Quad-Core | 3.06GHz | 6GB DDR2 | 750GB SATA | 2500GB | $229.95 | Customize |
| Core i7 860 | Quad-Core | 2.8GHz | 2GB DDR2 | 320GB SATA | 2500GB | $159.95 | Customize |
| Harpertown Xeon E5430 | Quad-Core | 2.66GHz | 4GB DDR2 | 320GB SATA | 2500GB | $254.95 | Customize |
| Harpertown Xeon E5440 | Quad-Core | 2.83GHz | 4GB DDR2 | 500GB SATA | 2500GB | $319.95 | Customize |
| Harpertown Xeon E5450 | Quad-Core | 3.0GHz | 6GB DDR2 | 750GB SATA | 2500GB | $379.95 | Customize |
| Lynnfield Xeon X3450 | Quad-Core | 2.66GHz | 4GB DDR2 | 320GB SATA | 2500GB | $224.95 | Customize |
| Lynnfield Xeon X3430 | Quad-Core | 2.4GHz | 2GB DDR2 | 320GB SATA | 2500GB | $189.95 | Customize |
| Lynnfield Xeon X3440 | Quad-Core | 2.53GHz | 2GB DDR2 | 500GB SATA | 2500GB | $199.00 | Customize |
| Lynnfield Xeon X3460 | Quad-Core | 2.80GHz | 4GB DDR2 | 750GB SATA | 2500GB | $254.95 | Customize |
| Nehalem Xeon E5530 | Quad-Core | 2.40GHz | 2GB DDR2 | 320GB SATA | 2500GB | $264.95 | Customize |
| Nehalem Xeon E5504 | Quad-Core | 2.00GHz | 2GB DDR2 | 320GB SATA | 2500GB | $219.95 | Customize |
| Nehalem Xeon E5520 | Quad-Core | 2.26GHz | 2GB DDR2 | 500GB SATA | 2500GB | $234.95 | Customize |
| Nehalem Xeon E5540 | Quad-Core | 2.53GHz | 4GB DDR2 | 500GB SATA | 2500GB | $339.95 | Customize |
| Nehalem Xeon E5550 | Quad-Core | 2.66GHz | 4GB DDR2 | 750GB SATA | 2500GB | $389.95 | Customize |
|
• Cisco Powered Network • 10 Mbps Fast Uplink • APC Battery Backups • Diesel Generators |
• 24/7 Hands and Eyes • FM200 Dry Fire Suppression • Multiple Bandwidth Providers |
• Scalable Upgrades • 99.9% Proven Uptime • Liebert and APC HVAC |
• Hardware Guarantee • Secure Data Center • Server Ping Monitoring |

